Översikt
Lopp totalt
945
2024-04-29 18:00 → 2026-10-11 16:45
Segrar / Pallplatser
11 / 112
bästa placering: P0
Snittplacering
P9.6
start i snitt: P10.0
Incidenter
3322
3.5 per lopp
Varv körda
10820
Per kategori
| Kategori | Lopp | Segrar | Snittplac. | Inc/lopp | iRating nu | Förändring | SR nu |
|---|---|---|---|---|---|---|---|
| Sports Car | 887 | 7 | P9.7 | 3.5 | 2381 | +1044 | 4.10 |
| Formula Car | 30 | 0 | P8.6 | 3.9 | 1480 | +5 | 2.70 |
| Dirt Road | 12 | 3 | P2.8 | 3.5 | 1457 | +63 | 2.55 |
| Oval | 11 | 1 | P8.2 | 2.8 | 1180 | -147 | 2.95 |
| Dirt Oval | 5 | 0 | P5.2 | 2.4 | – | – | 3.44 |
Var du kör mest
Serier
| GT3 Challenge Fixed by Fanatec | 401 |
| Ferrari 296 Challenge | 151 |
| iRacing Porsche Cup - Fixed by CONSPIT | 136 |
| iRacing Porsche Cup by CONSPIT | 49 |
| GT Sprint Series by Simucube | 22 |
| 13th Week Ferrari 296 Challenge | 22 |
| iRacing GT3 Regional Tour - Europe | 21 |
| 13th Week iRacing Porsche Cup | 16 |
Banor
| Road Atlanta | 84 |
| Oulton Park Circuit | 72 |
| Circuit de Spa-Francorchamps | 57 |
| Daytona International Speedway | 42 |
| Autodromo Internazionale Enzo e Dino Ferrari | 41 |
| Okayama International Circuit | 40 |
| Road America | 36 |
| Hockenheimring Baden-Württemberg | 33 |
Bilar
| Ferrari 296 GT3 | 180 |
| Porsche 911 Cup (992.2) | 168 |
| McLaren 720S GT3 EVO | 146 |
| Porsche 911 GT3 R (992) | 118 |
| Acura NSX GT3 EVO 22 | 46 |
| Mercedes-AMG GT3 2020 | 34 |
| [Legacy] Porsche 911 GT3 Cup (992.1) | 33 |
| Aston Martin Vantage GT3 EVO | 31 |